Home

Skrifaðu skýrslu vefjum Leifar researchagate jana trgalova Suradam Stimpill Öxlum öxlum

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Competencies triggered by "Thales conf". | Download Scientific Diagram
Competencies triggered by "Thales conf". | Download Scientific Diagram

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

The CoICode tree of contributions negotiating the scenario of the... |  Download Scientific Diagram
The CoICode tree of contributions negotiating the scenario of the... | Download Scientific Diagram

Checking golden ratio using the golden ratio compass tool | Download  Scientific Diagram
Checking golden ratio using the golden ratio compass tool | Download Scientific Diagram

Cross-widget communication to allow sending messages between Cinderella...  | Download Scientific Diagram
Cross-widget communication to allow sending messages between Cinderella... | Download Scientific Diagram

Examples of c-book resources produced in the framework of the MC2 project.  | Download Scientific Diagram
Examples of c-book resources produced in the framework of the MC2 project. | Download Scientific Diagram

At left, general aspect of the questionnaire; at right, the resource... |  Download Scientific Diagram
At left, general aspect of the questionnaire; at right, the resource... | Download Scientific Diagram

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

At left, example of the design of three resources in a poster and at... |  Download Scientific Diagram
At left, example of the design of three resources in a poster and at... | Download Scientific Diagram

Examples of c-book resources produced in the framework of the MC2 project.  | Download Scientific Diagram
Examples of c-book resources produced in the framework of the MC2 project. | Download Scientific Diagram

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

PDF) Curricular learning with MathCityMap: Creating Theme-based Math Trails
PDF) Curricular learning with MathCityMap: Creating Theme-based Math Trails

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE)
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE)

Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education |  Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National  Supérieur du Professorat et de l'Education (INSPE) - Page 3
Jana TRGALOVA | Professor (Associate) | Doctor of Mathematics Education | Claude Bernard University Lyon 1, Villeurbanne | UCBL | Institut National Supérieur du Professorat et de l'Education (INSPE) - Page 3

Quality control and improvement of the activities in the original... |  Download Scientific Diagram
Quality control and improvement of the activities in the original... | Download Scientific Diagram